Feature
Specification
| Thermal Imaging | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Imaging Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Measurement and Analysis | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Image Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| System Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Application Scenarios
![]() |
![]() |
![]() |
![]() |

1. Equipped with a self-developed 12μm 256×192 uncooled infrared detector.
2. NETD as low as 40mK, capturing smaller temperature differences.
3. Intelligent image algorithm applied, displaying clearer details of temperature measurement targets and sharper images.



| Thermal Imaging | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Imaging Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Measurement and Analysis | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Image Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| System Functions | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.