Feature
Specification
Thermal Imaging | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Imaging Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Measurement and Analysis | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
System Functions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
|
Application Scenarios
![]() |
![]() |
![]() |
![]() |
Equipped with a high-sensitivity 256×192 resolution infrared detector, the IX2 AIR SE can be freely combined or separated with a smartphone according to the scenarios. It supports wireless image transmission and operation. With the supporting App for functions such as real-time analysis and transmission, the device can be widely used in electrical maintenance, equipment inspection, HVAC leak detection, and other fields.
1. Image transmission delay < 300ms.
2. With 2 hours of battery life, productivity is always alive.
3. The fuselage comes with a back clip and standard threaded holes, which can be matched with various accessories to facilitate users to observe targets at different angles.
*The 8-meter image transmission distance is the test value taken when the space is without obstruction.
Thermal Imaging | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Imaging Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Measurement and Analysis | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
System Functions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.